Top Augmentation Evokers — Rated Battlegrounds, Europe
The highest-rated Augmentation Evoker players in Europe Rated Battlegrounds this season, led by Pritchwtf at 1736. 8 rated Augmentation Evokers in total.
| # | Character | Faction | Rating | Won | Lost | Win % |
|---|---|---|---|---|---|---|
| 1 | Pritchwtf - AntonidasAugmentation Evoker | 1736 | 17 | 17 | 50% | |
| 2 | Кунилиня - Howling FjordAugmentation Evoker | 1433 | 8 | 13 | 38% | |
| 3 | Joeyx - Burning LegionAugmentation Evoker | 1340 | 7 | 5 | 58% | |
| 4 | Lotharyon - HyjalAugmentation Evoker | 384 | 2 | 2 | 50% | |
| 5 | Dracarona - RagnarosAugmentation Evoker | 384 | 2 | 6 | 25% | |
| 6 | Pastahh - Twisting NetherAugmentation Evoker | 384 | 2 | 6 | 25% | |
| 7 | Metallheartt - KazzakAugmentation Evoker | 192 | 1 | 0 | 100% | |
| 8 | Âmëlïa - Argent DawnAugmentation Evoker | 0 | 0 | 3 | 0% |
8 players
1 / 1
- Who is the best Augmentation Evoker in Europe Rated Battlegrounds?
- Pritchwtf on Antonidas, rated 1736 with a 17-17 record this season.
- How many rated Augmentation Evokers are there in Rated Battlegrounds?
- 8 Augmentation Evoker characters hold a Rated Battlegrounds rating in Europe this season.
Want to know what they run? Augmentation Evoker PvP guide — talents, gear and stat priority from this cohort. Or see the full Rated Battlegrounds ladder.


