Top Augmentation Evokers — Rated Battlegrounds, Europe
The highest-rated Augmentation Evoker players in Europe Rated Battlegrounds in Midnight - Season 2, led by Кунилиня at 1433. 9 rated Augmentation Evokers in total.
| # | Character | Rating | Win % |
|---|---|---|---|
| 1 | Кунилиня (Howling Fjord)Augmentation Evoker | 1433 | 38% |
| 2 | Joeyx (Burning Legion)Augmentation Evoker | 1340 | 58% |
| 3 | Flyatt (Tarren Mill)Augmentation Evoker | 1152 | 67% |
| 4 | Pritchwtf (Antonidas)Augmentation Evoker | 768 | 36% |
| 5 | Evomight (Tarren Mill)Augmentation Evoker | 576 | 33% |
| 6 | Pastahh (Twisting Nether)Augmentation Evoker | 384 | 25% |
| 7 | Lotharyon (Hyjal)Augmentation Evoker | 384 | 50% |
| 8 | Dracarona (Ragnaros)Augmentation Evoker | 384 | 25% |
| 9 | Metallheartt (Kazzak)Augmentation Evoker | 192 | 100% |
9 players
About these rankings
- Who is the best Augmentation Evoker in Europe Rated Battlegrounds?
- Кунилиня on Howling Fjord, rated 1433 with a 8-13 record in Midnight - Season 2.
- How many rated Augmentation Evokers are there in Rated Battlegrounds in Midnight - Season 2?
- 9 Augmentation Evoker characters hold a Rated Battlegrounds rating in Europe in Midnight - Season 2.
Want to know what they run? Augmentation Evoker PvP guide — talents, gear and stat priority from this cohort. Or see the full Rated Battlegrounds ladder.


