Top Augmentation Evokers — Battleground Blitz, Europe
The highest-rated Augmentation Evoker players in Europe Battleground Blitz this season, led by Valdrakon at 2030. 11 rated Augmentation Evokers in total.
| # | Character | Faction | Rating | MMR | Won | Lost | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Valdrakon - Argent DawnAugmentation Evoker | 2030 | 2030 | 29 | 16 | 64% | |
| 2 | Ilovetaylor - BlackrockAugmentation Evoker | 1832 | 1832 | 11 | 8 | 58% | |
| 3 | Ragnaros - Drak'thulAugmentation Evoker | 1726 | 1726 | 6 | 10 | 38% | |
| 4 | Risgrøt - Twisting NetherAugmentation Evoker | 1675 | 1675 | 6 | 1 | 86% | |
| 5 | Liquidate - BlackmooreAugmentation Evoker | 1665 | 1665 | 6 | 10 | 38% | |
| 6 | Infinityy - Kirin TorAugmentation Evoker | 1526 | 1526 | 8 | 5 | 62% | |
| 7 | Kärmez - DraenorAugmentation Evoker | 1265 | 1265 | 5 | 5 | 50% | |
| 8 | Эллъсс - SoulflayerAugmentation Evoker | 863 | 863 | 3 | 6 | 33% | |
| 9 | Egoker - RavencrestAugmentation Evoker | 575 | 575 | 2 | 2 | 50% | |
| 10 | Kosmoth - The MaelstromAugmentation Evoker | 575 | 575 | 2 | 3 | 40% | |
| 11 | Cliffevo - RagnarosAugmentation Evoker | 288 | 288 | 1 | 3 | 25% |
11 players
1 / 1
- Who is the best Augmentation Evoker in Europe Battleground Blitz?
- Valdrakon on Argent Dawn, rated 2030 with a 29-16 record this season.
- How many rated Augmentation Evokers are there in Battleground Blitz?
- 11 Augmentation Evoker characters hold a Battleground Blitz rating in Europe this season.
Want to know what they run? Augmentation Evoker PvP guide — talents, gear and stat priority from this cohort. Or see the full Battleground Blitz ladder.


